335 New Units of Affordable Housing Supported with Grants
The Northern Virginia Regional Commission (NVRC) has awarded $1.8 million in affordable housing grants as part of the Virginia Housing program to work with the Commonwealth’s Planning Districts. The grant will help fund 335 new affordable housing units in the region. The units must be habitable by June 30, 2024.
The projects winning the grants are:
Applicant | Location | Project | Award | Units |
Habitat for Humanity/NoVA | Fairfax County (Mount Vernon District/Route 1 Corridor) | Single Family Homes | $249,000 | 3 |
Cornerstones Housing Corporation | Loudoun County | Tuscarora Crossing Phase 2 | $500,000 | 180 |
Arlington Partnership for Affordable Housing | Loudoun County | Mt. Sterling Senior Residence | $633,819 | 98 |
Green Street Housing/Good Works | Loudoun County | Waxpool Apartments | $569,091 | 52 |
Habitat for Humanity/Loudoun | Loudoun County (Round Hill & Sterling) | Single Family Homes | $143,636 | 2 |
TOTAL | | | $1,846,546 | 335 |
“We are delighted to work with our local government partners and the affordable housing community to support these important projects,” said the Chair of NVRC the Honorable Cydny Neville. “We look forward to seeing these projects come to fruition and are grateful to Virginia Housing for working with the Planning Districts throughout the Commonwealth.”